24 Aug 2026 - 30 Aug 2026 vs 17 Aug 2026 - 23 Aug 2026
Weekly performance snapshot across all channels.
30 of 31 days reported (97% of month). Click forecast values to adjust. Shopify
Google
| Metric | Forecast | MTD Actual | Paced Target | vs Pace |
|---|---|---|---|---|
| Revenue | £ | |||
| Ad Spend | £ | |||
What drove this week's performance. Connections between email, paid channels, and organic demand.
| Campaign | Sent | Recipients | Revenue | Conv | Open Rate | Click Rate |
|---|---|---|---|---|---|---|
| 28/08 - August End of Summer Sale 2026 - 4 New Additions | Fri 28 Aug | 38,015 | £1,335.87 | 43 | 68.6% | 1.2% |
| 26/08 - International Dog Day 2026 | Wed 26 Aug | 34,483 | £1,216.72 | 33 | 75.6% | 1.4% |
| Flow | Recipients | Revenue | Rev/Recip | Conv | vs Last Week |
|---|---|---|---|---|---|
| TH | Abandoned Cart - Evergreen - Unveild | 43 | £179.82 | £4.18 | 5 | +649.9% |
| TH | Abandoned Checkout - Evergreen | 123 | £162.02 | £1.32 | 5 | +135.0% |
| TH | Fulfilled Order [transactional] | 664 | £114.88 | £0.17 | 3 | +238.1% |
| TH | Abandoned Cart - Evergreen | 27 | £83.64 | £3.10 | 2 | NEW |
| TH | Okendo Review Created - November, 2025 | 20 | £81.56 | £4.08 | 2 | NEW |
Revenue attributed by channel using Triple Whale's Linear model. Each touchpoint in the customer journey gets equal credit.
| Channel | Revenue (Linear) | % Share | Orders | Spend | ROAS (TW Linear) | vs Prev |
|---|---|---|---|---|---|---|
| Meta Ads | £9,458 | 34.7% | 496 | £3,732 | 2.53x | +60.1% |
| Google Ads | £6,809 | 25.0% | 356 | £1,519 | 4.48x | +42.3% |
| Organic/Social | £4,922 | 18.1% | 237 | - | - | +33.6% |
| Klaviyo | £3,682 | 13.5% | 212 | - | - | +45.2% |
| Excluded | £1,690 | 6.2% | 49 | - | - | -4.9% |
| Direct | £292 | 1.1% | 9 | - | - | -13.9% |
| Non-attributed | £263 | 1.0% | 7 | - | - | +114.2% |
| shop_app | £113 | 0.4% | 6 | - | - | -12.9% |
| Email (Other) | £9 | 0.0% | 2 | - | - | - |
| Total | £27,238 | 100% | 803 | £5,251 | 5.19x |
Rolling trends across key metrics. Compared to 1-week rolling average.
Current week vs same week last year (25 Aug 2025 - 31 Aug 2025). Shopify
Google
| Metric | This Week | Last Year | Change |
|---|---|---|---|
| Total Spend | £5,251 | £4,039 | +30.0% |
| Blended ROAS | 5.17x | 2.81x | +83.8% |
| Meta Spend | £3,732 | £3,002 | +24.3% |
| Meta ROAS | 4.48x | 2.31x | +94.1% |
| Google Spend | £1,519 | £1,037 | +46.4% |
| Google ROAS | 4.58x | 4.27x | +7.2% |
Automated analysis of this week's performance. Items flagged for attention based on WoW changes and performance thresholds.
Daily conversion rates by platform (conversions / clicks).
Shopify not yet connected.
Platform ROAS: 4.48x | TW ROAS: 4.48x | TW CPA: £7.46
| Campaign | Spend | TW Orders | TW Revenue | TW ROAS | CPC | CTR | Spend Δ |
|---|---|---|---|---|---|---|---|
| UK Evergreen Campaign | £2,342 | 252 | £4,659 +14.8% | 1.99x (+0.45) | £0.29 | 1.98% | -11.0% |
| Summer Sale 2026 | £695 | 158 | £3,083 | 4.44x | £0.16 | 3.01% | - |
| UK Testing Campaign | £694 | 64 | £1,395 -13.4% | 2.01x (+0.48) | £0.29 | 1.74% | -34.2% |
| Total | £3,732 | 474 | £9,137 | 2.45x | £0.25 | 2.15% | +1.2% |
Top ads by spend, grouped by campaign. Revenue shown is platform-reported.
Top 20 of 40 active ads by spend. Grouped by campaign.
| Ad | Spend | Revenue | ROAS | Purch | CPC | CTR |
|---|---|---|---|---|---|---|
| UK Evergreen Campaign | ||||||
| £1,374 | £4,440 | 3.23x (+1.09) | 149 | £0.29 | 1.80% | |
| £382 | £1,105 | 2.89x (+0.27) | 38 | £0.30 | 1.79% | |
| £232 | £884 | 3.80x (+0.79) | 28 | £0.28 | 3.05% | |
| £140 | £364 | 2.60x (-2.66) | 13 | £0.25 | 3.35% | |
| £61 | £272 | 4.43x (+3.60) | 10 | £0.28 | 3.61% | |
| £54 | £72 | 1.34x (-2.70) | 3 | £0.29 | 1.61% | |
| £27 | £32 | 1.17x (-5.36) | 1 | £0.34 | 2.85% | |
| £26 | £71 | 2.71x (+2.71) | 3 | £0.41 | 2.53% | |
| £20 | £61 | 3.11x (+3.11) | 1 | £0.40 | 2.16% | |
| £6 | £0 | 0.00x (+0.00) | 0 | £0.39 | 2.19% | |
| Summer Sale 2026 | ||||||
| £529 | £4,398 | 8.32x | 147 | £0.17 | 2.77% | |
| £101 | £780 | 7.75x | 20 | £0.13 | 4.72% | |
| £39 | £134 | 3.44x | 4 | £0.21 | 2.76% | |
| £27 | £41 | 1.51x | 2 | £0.16 | 3.04% | |
| UK Testing Campaign | ||||||
| £307 | £1,066 | 3.47x (+0.18) | 31 | £0.41 | 1.30% | |
| £197 | £2,382 | 12.11x | 26 | £0.29 | 1.79% | |
| £72 | £362 | 5.04x (+1.01) | 13 | £0.20 | 2.29% | |
| £71 | £68 | 0.96x | 2 | £0.25 | 1.88% | |
| £33 | £136 | 4.14x (+1.07) | 7 | £0.14 | 3.43% | |
| £5 | £0 | 0.00x | 0 | £0.29 | 1.70% | |
Platform ROAS: 4.58x | TW ROAS: 4.24x | TW CPA: £0.07
| Campaign | Spend | TW Orders | TW Revenue | TW ROAS | CPC | CTR | Spend Δ | IS% | Budget Lost | Rank Lost |
|---|---|---|---|---|---|---|---|---|---|---|
| CS | Shopping | High | All Products | UK | £603 | 84 | £1,671 +35.9% | 2.77x (+0.55) | £0.61 | 0.86% | +8.7% | 56.8% | 0.0% | 43.2% |
| CS | Performance Max | All Products | UK | £590 | 83 | £1,555 +86.5% | 2.63x (+1.22) | £0.26 | 1.84% | +0.2% | 22.0% | 0.6% | 77.5% |
| CS | Search | Brand | UK | £219 | 151 | £2,956 +27.0% | 13.52x (+2.51) | £0.42 | 27.32% | +3.4% | 81.3% | 0.0% | 18.7% |
| CS | Shopping | Low | All Products | UK | £107 | 36 | £585 +48.8% | 5.48x (+1.50) | £0.63 | 0.62% | +8.0% | 56.7% | 0.0% | 43.3% |
| Total | £1,519 | 354 | £6,767 | 4.46x | £0.38 | 1.48% | +4.4% |
Compare attribution models to understand which campaigns initiate vs assist conversions. First Click credits the campaign that started the journey; Linear distributes credit equally across all touchpoints.
| Campaign | Spend | First Click | Linear | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Conv | AOV | Revenue | ROAS | Conv | AOV | Revenue | ROAS | ||
| CS | Shopping | High | All Products | UK | £603 | 56 | £29 | £1,621 | 2.69x | 84 | £20 | £1,671 | 2.77x |
| CS | Performance Max | All Products | UK | £590 | 64 | £39 | £2,506 | 4.25x | 83 | £19 | £1,555 | 2.63x |
| CS | Shopping | Low | All Products | UK | £107 | 12 | £25 | £299 | 2.80x | 36 | £16 | £585 | 5.48x |
| Total | £1,300 | 132 | £34 | £4,427 | 3.40x | 203 | £19 | £3,811 | 2.93x |
| Campaign | Spend | First Click | Linear | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Conv | AOV | Revenue | ROAS | Conv | AOV | Revenue | ROAS | ||
| CS | Search | Brand | UK | £219 | 50 | £31 | £1,527 | 6.99x | 151 | £20 | £2,956 | 13.52x |
| Total | £219 | 50 | £31 | £1,527 | 6.99x | 151 | £20 | £2,956 | 13.52x |
Top 5 by spend.
Top 5 of 5 shopping products by spend.
| Product | Spend | Revenue | ROAS | Conv | Clicks | Spend Δ | Rev Δ | ROAS Δ |
|---|---|---|---|---|---|---|---|---|
| £94 | £755 | 8.02x | 18 | 185 | +23.5% | +62.3% | +31.3% | |
| £64 | £186 | 2.89x | 9 | 73 | +28.6% | -16.2% | -34.9% | |
| £43 | £60 | 1.40x | 3 | 38 | -18.4% | -61.0% | -52.2% | |
| £42 | £186 | 4.39x | 6 | 54 | -26.0% | +34.0% | +81.0% | |
| £31 | £161 | 5.19x | 9 | 58 | +37.3% | +150.2% | +82.2% | |
| Total (5 products) | £274 | £1,346 | 4.91x | 45 | 408 | -73.4% | -58.7% | +54.9% |
2 campaigns sent this period with performance metrics.
| Campaign | Recipients | Open Rate | Click Rate | CTOR | Revenue | Conv | Unsubs |
|---|---|---|---|---|---|---|---|
| 26/08 - International Dog Day 2026 | 34,483 | 75.6% | 1.4% | 1.9% | £1,216.72 | 33 | 106 |
| 28/08 - August End of Summer Sale 2026 - 4 New Additions | 38,015 | 68.6% | 1.2% | 1.7% | £1,335.87 | 43 | 157 |
| Total | 72,498 | £2,552.59 | 76 | 263 |
Automated flow performance for the reporting period, compared to the rolling 30-day weekly average (2026-08-01 to 2026-08-30).
| Flow | Recipients | Open Rate | Click Rate | Revenue | Rev/Recipient | Rev vs 30d Avg | RPR vs 30d Avg |
|---|---|---|---|---|---|---|---|
| TH | Abandoned Cart - Evergreen - Unveild | 43 | 72.1% | 14.0% | £179.82 | £4.18 | +241.3% | +53.7% |
| TH | Abandoned Checkout - Evergreen | 123 | 54.5% | 4.1% | £162.02 | £1.32 | +33.6% | -37.1% |
| TH | Abandoned Checkout - Evergreen - Unveild | 95 | 76.8% | 12.6% | £122.23 | £1.29 | +14.2% | -25.4% |
| TH | Fulfilled Order [transactional] | 664 | 75.0% | 14.2% | £114.88 | £0.17 | +118.0% | +57.8% |
| TH | Welcome Flow - Evergreen | 52 | 55.3% | 10.1% | £96.36 | £1.85 | +86.8% | +28.2% |
| TH | Abandoned Cart - Evergreen | 27 | 25.9% | 14.8% | £83.64 | £3.10 | +33.5% | +55.7% |
| TH | Okendo Review Created - November, 2025 | 20 | 60.0% | 25.0% | £81.56 | £4.08 | +328.6% | +195.0% |
| TH | Low Stock Alert - July 2025 | 92 | 81.5% | 4.3% | £58.48 | £0.64 | +78.1% | +29.6% |
| TH | Out For Delivery [Transactional] | 469 | 62.5% | 5.3% | £47.96 | £0.10 | +64.6% | +26.2% |
| TH | Customer Winback - Feb 2025 | 222 | 48.0% | 1.8% | £21.99 | £0.10 | +135.8% | +104.9% |
| TH | Post Purchase (New vs. Returning) - July 2025 [Evergreen] | 374 | 58.6% | 3.5% | £15.69 | £0.04 | -30.8% | -44.6% |
| TH | Sunset Unengaged - Mar 2025 | 1,566 | 6.6% | 0.6% | £0.00 | £0.00 | -100.0% | -100.0% |
| 3. TH | Giftnote 🎁 - Received Gift Order (Recipient), November 2025 | 35 | 50.4% | 0.0% | £0.00 | £0.00 | - | +0.0% |
| TH | Order Delivered [Transactional] | 603 | 51.7% | 0.7% | £0.00 | £0.00 | -100.0% | -100.0% |
| TH | Nurture Flow - July 2025 | 203 | 43.6% | 1.5% | £0.00 | £0.00 | -100.0% | -100.0% |
| TH | Okendo Review Request - November, 2025 | 352 | 57.4% | 3.4% | £0.00 | £0.00 | -100.0% | -100.0% |
| TH | Coupon Reminder - Mar 2025 | 2 | 100.0% | 0.0% | £0.00 | £0.00 | - | +0.0% |
| TH | Site Abandonment Email - Evergreen - Unveild | 35 | 40.0% | 2.9% | £0.00 | £0.00 | - | +0.0% |
| 2. TH | Giftnote 🎁 - Gift Order Delivered (Customer), November 2025 | 20 | 60.0% | 5.0% | £0.00 | £0.00 | - | +0.0% |
| TH | Browse Abandonment - Evergreen | 18 | 55.6% | 0.0% | £0.00 | £0.00 | - | +0.0% |
| TH | Site Abandonment Email - Evergreen | 123 | 55.3% | 1.6% | £0.00 | £0.00 | -100.0% | -100.0% |
| TH | Welcome Flow - Evergreen - Unveild | 11 | 18.2% | 0.0% | £0.00 | £0.00 | -100.0% | -100.0% |
| TH | Browse Abandonment - Evergreen - Unveild | 106 | 64.2% | 3.8% | £0.00 | £0.00 | -100.0% | -100.0% |
| TH | Price Drop Notification - July 2025 | 15 | 73.3% | 6.7% | £0.00 | £0.00 | -100.0% | -100.0% |
| TH | Back In Stock Flow - July 2025 | 4 | 75.0% | 0.0% | £0.00 | £0.00 | - | +0.0% |
| Wholesale B2B - Welcome Flow - Evergreen | 5 | 80.0% | 0.0% | £0.00 | £0.00 | - | +0.0% |
| TH | Birthday Series - Feb 2025 | 19 | 57.9% | 5.3% | £0.00 | £0.00 | -100.0% | -100.0% |
| TH | Fulfilled Partial Order [transactional] | 12 | 41.7% | 0.0% | £0.00 | £0.00 | - | +0.0% |
| 1. TH | Giftnote 🎁 - Placed Gift Order (Customer), November 2025 | 32 | 59.4% | 3.1% | £0.00 | £0.00 | - | +0.0% |
Orders attributed by traffic source from Shopify referral data.
| Channel | Orders | Revenue | % of Orders | % of Revenue | Orders Δ |
|---|